"Seeing those Apaches rise into the night always gives me chills..."
Quote
20 players. Click on a heading to sort. Back to Stats Central
Player | Matches | Inns | NO | HS | 4s | 6s | Runs | Avg | Overs | Mdns | Wkts | Avg | Ct | DHRO | WK | St | Total | PP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Andrew | 12 | 14 | 1 | 252 | 78 | 614 | 47.23 | 90 | 18 | 19 | 13.15 | 6 | 6 | 924 | ||||||
Yap, Aleksandr | 11 | 13 | 2 | 47 | 24 | 229 | 20.82 | 1 | 11 | 1 | 13 | 489 | ||||||||
Pearce, Tom | 13 | 14 | 1 | 78 | 12 | 192 | 14.77 | 32 | 1 | 7 | 19.42 | 11 | 11 | 482 | ||||||
Thorp, Chris | 11 | 12 | 2 | 48 | 28 | 184 | 18.40 | 160 | 42 | 20 | 18.80 | 9 | 9 | 564 | ||||||
Johnston, Matu | 11 | 12 | 1 | 31 | 20 | 164 | 14.91 | 16 | 0 | 3 | 25.66 | 8 | 8 | 354 | ||||||
Yang, Peter | 8 | 10 | 0 | 50 | 21 | 162 | 16.20 | 6 | 6 | 282 | ||||||||||
Koutsis, Con | 12 | 13 | 2 | 28 | 20 | 155 | 14.09 | 112 | 23 | 22 | 16.63 | 5 | 5 | 475 | ||||||
Brand, Justin | 11 | 15 | 0 | 24 | 16 | 138 | 9.20 | 50 | 3 | 8 | 21.25 | 2 | 2 | 258 | ||||||
Layton, Len | 12 | 10 | 1 | 29 | 11 | 110 | 12.22 | 84 | 15 | 19 | 14.78 | 8 | 8 | 460 | ||||||
Carter, Brad | 10 | 10 | 0 | 49 | 10 | 95 | 9.50 | 21 | 2 | 3 | 28.66 | 2 | 2 | 165 | ||||||
Campbell, Will | 8 | 10 | 1 | 27 | 4 | 93 | 10.33 | 74 | 8 | 10 | 29.10 | 5 | 1 | 6 | 313 | |||||
Stubbs, David | 11 | 12 | 5 | 23 | 2 | 77 | 11.00 | 48 | 7 | 12 | 14.00 | 2 | 1 | 3 | 257 | |||||
Brewer, Stephen | 5 | 4 | 2 | 16 | 1 | 28 | 14.00 | 1 | 1 | 48 | ||||||||||
White, Cameron | 3 | 4 | 0 | 12 | 3 | 19 | 4.75 | 14 | 3 | 4 | 13.25 | 59 | ||||||||
Fisher, Mark | 6 | 6 | 1 | 6 | 1 | 18 | 3.60 | 4 | 0 | 2 | 15.00 | 2 | 2 | 78 | ||||||
McLean, Paul | 1 | 1 | 0 | 11 | 1 | 11 | 11.00 | 1 | 0 | 0 | n/a | 11 | ||||||||
Campbell, Ross | 4 | 4 | 0 | 6 | 1 | 6 | 1.50 | 2 | 1 | 3 | 66 | |||||||||
Layton, Geoff | 2 | 3 | 0 | 1 | 3 | 1.00 | 4 | 0 | 0 | n/a | 1 | 1 | 23 | |||||||
Clarke, Stephen | 1 | 2 | 1 | 1 | 1 | 1.00 | 1 | 1 | 21 | |||||||||||
Poulos, Alexander | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
© 2001-2016 webko :: Kingsford Apaches CC :: last updated 28 Mar 16