"Seeing those Apaches rise into the night always gives me chills..."
Quote
49 players. Click on a heading to sort. Back to Stats Central
Player | Matches | Inns | NO | HS | 4s | 6s | Runs | Avg | Overs | Mdns | Wkts | Avg | Ct | DHRO | WK | St | Total | PP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aslam, Awais | 19 | 19 | 3 | 54 | 33 | 17 | 562 | 35.13 | 108 | 6 | 21 | 23.33 | 6 | 1 | 2 | 9 | 952 | |||
Barkat, Chris | 20 | 20 | 3 | 78* | 26 | 11 | 469 | 27.59 | 39 | 2 | 9 | 29.11 | 3 | 3 | 619 | |||||
Zanjani, Zia | 14 | 14 | 4 | 62* | 16 | 12 | 411 | 41.10 | 67 | 3 | 12 | 23.75 | 2 | 2 | 571 | |||||
Wheeler, Grant | 11 | 11 | 3 | 71* | 36 | 11 | 313 | 39.13 | 59 | 4 | 13 | 21.30 | 2 | 2 | 483 | |||||
Zia-Ullah, Khurram | 15 | 14 | 3 | 44 | 12 | 19 | 302 | 27.45 | 72 | 5 | 14 | 22.92 | 4 | 4 | 522 | |||||
Wilson, Tony | 7 | 5 | 2 | 93* | 10 | 11 | 242 | 80.67 | 3 | 0 | 0 | n/a | 1 | 1 | 262 | |||||
Booth, Tim | 14 | 13 | 2 | 43 | 23 | 229 | 20.82 | 49 | 5 | 18 | 12.22 | 3 | 3 | 6 | 529 | |||||
Butt, Hussein | 14 | 13 | 2 | 62* | 16 | 5 | 229 | 20.82 | 65 | 1 | 16 | 17.81 | 2 | 2 | 429 | |||||
Aslam, Waqas | 14 | 13 | 1 | 102 | 4 | 7 | 210 | 17.50 | 62 | 4 | 16 | 19.12 | 370 | |||||||
Treuberg, Matthias | 11 | 11 | 1 | 41* | 24 | 2 | 207 | 20.70 | 53 | 2 | 11 | 17.45 | 4 | 1 | 5 | 417 | ||||
Sheikh, Nadeem | 15 | 15 | 4 | 37* | 5 | 175 | 15.91 | 66 | 3 | 16 | 20.68 | 2 | 2 | 375 | ||||||
Brown, Chris | 5 | 5 | 1 | 83* | 16 | 4 | 150 | 37.50 | 30 | 1 | 8 | 23.50 | 230 | |||||||
Kalidindi, Sunil | 12 | 10 | 2 | 37* | 13 | 1 | 127 | 15.88 | 5 | 0 | 1 | 26.00 | 6 | 6 | 257 | |||||
Day, Chris | 13 | 13 | 1 | 35* | 10 | 1 | 118 | 9.83 | 49 | 1 | 7 | 32.85 | 4 | 4 | 268 | |||||
Adamson, Jon | 9 | 8 | 1 | 40* | 13 | 1 | 113 | 16.14 | 29 | 1 | 8 | 18.37 | 2 | 2 | 233 | |||||
Griffiths, Phil | 6 | 6 | 1 | 40* | 8 | 3 | 113 | 22.60 | 33 | 3 | 5 | 38.20 | 1 | 1 | 183 | |||||
Bashir, Sam | 11 | 8 | 2 | 48* | 9 | 1 | 103 | 17.17 | 48 | 2 | 9 | 22.77 | 193 | |||||||
Stevens, Robert | 6 | 6 | 1 | 34* | 10 | 3 | 100 | 20.00 | 33 | 4 | 4 | 35.00 | 1 | 1 | 160 | |||||
Richmond, Martin | 13 | 13 | 2 | 40* | 11 | 90 | 8.18 | 9 | 0 | 3 | 31.33 | 120 | ||||||||
Bhavaraju, Satya | 12 | 12 | 0 | 17 | 7 | 1 | 90 | 7.50 | 28 | 0 | 2 | 129.00 | 3 | 3 | 170 | |||||
MacCormack, Neil | 9 | 8 | 0 | 22 | 6 | 1 | 79 | 9.88 | 1 | 1 | 99 | |||||||||
Smith, Paul | 11 | 11 | 0 | 26 | 4 | 78 | 7.09 | 14 | 0 | 3 | 39.00 | 1 | 1 | 128 | ||||||
Shipton, Josh | 6 | 6 | 0 | 28 | 6 | 78 | 13.00 | 14 | 2 | 1 | 74.00 | 3 | 3 | 148 | ||||||
Koutsis, Con | 3 | 3 | 0 | 44 | 1 | 65 | 21.67 | 7 | 1 | 1 | 53.00 | 75 | ||||||||
Campbell, Will | 5 | 5 | 0 | 42 | 6 | 63 | 12.60 | 24 | 1 | 3 | 41.33 | 3 | 3 | 153 | ||||||
Hourn, James | 4 | 4 | 1 | 41* | 8 | 2 | 57 | 19.00 | 1 | 0 | 0 | n/a | 2 | 2 | 97 | |||||
Bykov, Tim | 14 | 12 | 1 | 28 | 4 | 2 | 55 | 5.00 | 79 | 8 | 12 | 28.08 | 3 | 3 | 235 | |||||
Barkat, Yousaf | 6 | 5 | 0 | 24 | 54 | 10.80 | 2 | 0 | 0 | n/a | 54 | |||||||||
Singh, Sukhinder | 9 | 5 | 1 | 16 | 2 | 50 | 12.50 | 0 | 0 | 0 | 3 | 3 | 110 | |||||||
Weerakody, Nivan | 1 | 1 | 0 | 45 | 4 | 45 | 45.00 | 1 | 0 | 0 | n/a | 45 | ||||||||
Menzies, Neil | 7 | 6 | 1 | 18 | 2 | 1 | 38 | 7.60 | 9 | 0 | 2 | 36.00 | 58 | |||||||
Long, Quentin | 9 | 9 | 1 | 18 | 1 | 37 | 4.63 | 43 | 5 | 4 | 50.50 | 1 | 1 | 97 | ||||||
Pryse-Jones, Duncan | 5 | 4 | 0 | 24 | 2 | 34 | 8.50 | 13 | 0 | 4 | 23.25 | 74 | ||||||||
Mulvenna, Daniel | 4 | 4 | 0 | 17 | 4 | 33 | 8.25 | 17 | 1 | 5 | 20.80 | 1 | 1 | 103 | ||||||
Cook, Daniel | 5 | 5 | 1 | 15* | 3 | 33 | 8.25 | 5 | 0 | 3 | 6.66 | 1 | 1 | 2 | 103 | |||||
Cheema, Firas | 1 | 1 | 0 | 33 | 2 | 2 | 33 | 33.00 | 4 | 0 | 1 | 26.00 | 43 | |||||||
Morgan, Bill | 4 | 4 | 0 | 31 | 5 | 31 | 7.75 | 21 | 0 | 2 | 62.00 | 1 | 1 | 71 | ||||||
Sinclair, Anthony | 1 | 1 | 0 | 24 | 3 | 1 | 24 | 24.00 | 6 | 0 | 2 | 21.50 | 44 | |||||||
Lazaropoulos, Peter | 1 | 1 | 0 | 21 | 3 | 1 | 21 | 21.00 | 6 | 0 | 2 | 19.00 | 41 | |||||||
Edmonds, Wilton | 3 | 3 | 0 | 10 | 1 | 13 | 4.33 | 9 | 0 | 1 | 73.00 | 1 | 1 | 43 | ||||||
Treuberg, Mick | 4 | 3 | 0 | 8 | 2 | 10 | 3.33 | 9 | 0 | 1 | 57.00 | 1 | 1 | 40 | ||||||
Yaqoob, Amir | 1 | 1 | 0 | 7 | 1 | 7 | 7.00 | 7 | ||||||||||||
Burns, Marc | 3 | 3 | 0 | 4 | 5 | 1.67 | 3 | 0 | 0 | n/a | 1 | 1 | 25 | |||||||
Sheikh, Zeeshan | 2 | 2 | 0 | 4 | 4 | 2.00 | 4 | 0 | 0 | n/a | 2 | 2 | 44 | |||||||
O'Mara, Patrick | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | |||||||||||||
Shipton, Aaron | 2 | 1 | 0 | 1 | 1 | 1.00 | 12 | 4 | 4 | 9.25 | 41 | |||||||||
Van Rijn, Lawrence | 7 | 6 | 0 | 1 | 1 | 0.17 | 1 | |||||||||||||
Mahmood, Bill | 2 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 1 | 32.00 | 10 | |||||||||
McCormack, Cam | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | n/a | 0 |
© 2001-2016 webko :: Kingsford Apaches CC :: last updated 28 Mar 16