"Seeing those Apaches rise into the night always gives me chills..."
Quote
68 players. Click on a heading to sort. Back to Stats Central
Player | Matches | Inns | NO | HS | 4s | 6s | Runs | Avg | Overs | Mdns | Wkts | Avg | Ct | DHRO | WK | St | Total | PP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zanjani, Zia | 7 | 7 | 2 | 76 | 34 | 8 | 268 | 53.60 | 39 | 7 | 8 | 21.25 | 4 | 4 | 428 | |||||
Booth, Tim | 12 | 10 | 1 | 69* | 27 | 1 | 247 | 27.44 | 53 | 2 | 11 | 23.90 | 6 | 1 | 4 | 11 | 577 | |||
Treuberg, Matthias | 5 | 5 | 1 | 106* | 22 | 7 | 209 | 52.25 | 5 | 0 | 0 | n/a | 6 | 6 | 329 | |||||
Cook, Daniel | 6 | 6 | 2 | 52* | 21 | 8 | 209 | 52.25 | 6 | 0 | 1 | 50.00 | 219 | |||||||
Cameron, Dereck | 6 | 6 | 3 | 63* | 7 | 5 | 190 | 63.33 | 30 | 1 | 6 | 28.33 | 250 | |||||||
Wheeler, Grant | 11 | 11 | 0 | 59 | 17 | 8 | 160 | 14.55 | 60 | 5 | 18 | 13.83 | 2 | 2 | 380 | |||||
Menzies, Neil | 9 | 9 | 1 | 59* | 13 | 5 | 157 | 19.63 | 35 | 1 | 6 | 31.16 | 5 | 2 | 7 | 357 | ||||
Sheikh, Nadeem | 9 | 9 | 1 | 30* | 15 | 156 | 19.50 | 20 | 1 | 5 | 27.40 | 6 | 6 | 326 | ||||||
Liyanage, Niomal | 9 | 9 | 0 | 35 | 13 | 5 | 148 | 16.44 | 38 | 4 | 9 | 22.22 | 2 | 2 | 278 | |||||
Kalidindi, Sunil | 8 | 8 | 0 | 33 | 15 | 3 | 127 | 15.88 | 42 | 3 | 10 | 22.80 | 2 | 2 | 267 | |||||
Butt, Hussein | 9 | 9 | 0 | 35 | 15 | 1 | 123 | 13.67 | 52 | 5 | 13 | 18.15 | 3 | 3 | 313 | |||||
Shipton, Josh | 8 | 8 | 0 | 34 | 9 | 1 | 121 | 15.13 | 16 | 0 | 0 | n/a | 8 | 8 | 281 | |||||
Barkat, Chris | 6 | 6 | 0 | 47 | 15 | 119 | 19.83 | 12 | 0 | 2 | 46.50 | 1 | 1 | 159 | ||||||
Parikh, Ankit | 5 | 5 | 1 | 44* | 17 | 119 | 29.75 | 28 | 1 | 3 | 48.33 | 2 | 2 | 189 | ||||||
Cameron, Thomas | 5 | 5 | 0 | 48 | 16 | 2 | 119 | 23.80 | 25 | 0 | 6 | 22.33 | 2 | 2 | 219 | |||||
Bochard, Paul | 17 | 15 | 0 | 22 | 4 | 1 | 118 | 7.87 | 84 | 4 | 24 | 19.91 | 4 | 4 | 438 | |||||
Bykov, Tim | 9 | 8 | 1 | 30 | 7 | 3 | 95 | 13.57 | 50 | 7 | 9 | 22.00 | 1 | 1 | 2 | 225 | ||||
Aslam, Awais | 6 | 6 | 1 | 37 | 12 | 91 | 18.20 | 34 | 1 | 10 | 19.30 | 2 | 2 | 231 | ||||||
Ferrara, Daniel | 2 | 2 | 0 | 66 | 14 | 1 | 90 | 45.00 | 8 | 0 | 3 | 13.66 | 120 | |||||||
Sheikh, Zeeshan | 7 | 7 | 0 | 25 | 7 | 3 | 84 | 12.00 | 15 | 1 | 2 | 50.00 | 2 | 2 | 144 | |||||
Griffiths, Phil | 4 | 4 | 1 | 65* | 4 | 4 | 76 | 25.33 | 13 | 0 | 2 | 53.00 | 4 | 4 | 176 | |||||
Azmi, Shehryar | 1 | 1 | 1 | 73* | 11 | 1 | 73 | n/a | 1 | 0 | 0 | n/a | 73 | |||||||
Stevens, Robert | 4 | 4 | 0 | 26 | 6 | 4 | 71 | 17.75 | 18 | 0 | 2 | 53.00 | 3 | 3 | 151 | |||||
Maclaine, Ivan | 4 | 4 | 0 | 31 | 7 | 68 | 17.00 | 21 | 1 | 4 | 23.00 | 1 | 1 | 128 | ||||||
Zia-Ullah, Khurram | 3 | 3 | 1 | 42* | 3 | 6 | 66 | 33.00 | 14 | 0 | 2 | 44.00 | 1 | 1 | 106 | |||||
Bashir, Sam | 7 | 5 | 0 | 38 | 6 | 1 | 65 | 13.00 | 39 | 3 | 8 | 26.37 | 145 | |||||||
Aslam, Waqas | 5 | 5 | 0 | 21 | 8 | 1 | 64 | 12.80 | 15 | 0 | 3 | 27.00 | 2 | 2 | 134 | |||||
Richmond, Martin | 11 | 11 | 1 | 30 | 3 | 2 | 59 | 5.90 | 18 | 0 | 4 | 34.75 | 6 | 6 | 219 | |||||
Wilson, Tony | 2 | 2 | 0 | 44 | 1 | 5 | 51 | 25.50 | 2 | 0 | 1 | 23.00 | 61 | |||||||
Hogan, Shaun | 3 | 3 | 0 | 30 | 2 | 51 | 17.00 | 16 | 1 | 3 | 14.00 | 81 | ||||||||
Horvath, Mark | 6 | 6 | 0 | 16 | 3 | 48 | 8.00 | 48 | ||||||||||||
Mann, Ross | 5 | 5 | 0 | 35 | 4 | 2 | 47 | 9.40 | 23 | 1 | 2 | 68.00 | 2 | 2 | 1 | 5 | 167 | |||
Inayat, Adnan | 5 | 5 | 1 | 21* | 4 | 44 | 11.00 | 1 | 1 | 64 | ||||||||||
Edghill, Brendan | 6 | 6 | 0 | 21 | 1 | 1 | 43 | 7.17 | 10 | 0 | 2 | 32.50 | 3 | 3 | 123 | |||||
Duncan Snr, Glen | 8 | 7 | 0 | 27 | 6 | 43 | 6.14 | 18 | 0 | 0 | n/a | 2 | 2 | 83 | ||||||
Duncan Jnr, Glen | 7 | 7 | 0 | 16 | 6 | 1 | 43 | 6.14 | 22 | 0 | 4 | 45.75 | 5 | 5 | 183 | |||||
Ahire, Valmik | 7 | 7 | 0 | 9 | 3 | 41 | 5.86 | 26 | 0 | 2 | 73.50 | 3 | 3 | 121 | ||||||
Moiz, Mustafa | 3 | 3 | 0 | 18 | 5 | 40 | 13.33 | 40 | ||||||||||||
Tuckett, Chris | 1 | 1 | 0 | 22 | 2 | 1 | 22 | 22.00 | 22 | |||||||||||
Day, Chris | 7 | 6 | 0 | 9 | 1 | 22 | 3.67 | 16 | 1 | 4 | 23.75 | 1 | 1 | 82 | ||||||
Garrard, Phil | 1 | 1 | 1 | 21* | 2 | 21 | n/a | 21 | ||||||||||||
Hughes, Richard | 1 | 1 | 0 | 20 | 2 | 1 | 20 | 20.00 | 6 | 4 | 7.00 | 60 | ||||||||
Campbell, Will | 2 | 2 | 0 | 15 | 3 | 19 | 9.50 | 11 | 0 | 1 | 64.00 | 1 | 1 | 49 | ||||||
Johnson, Craig | 1 | 1 | 0 | 18 | 4 | 18 | 18.00 | 18 | ||||||||||||
White, Cameron | 2 | 2 | 0 | 9 | 17 | 8.50 | 3 | 0 | 0 | n/a | 17 | |||||||||
Brown, Chris | 1 | 1 | 0 | 16 | 16 | 16.00 | 6 | 1 | 2 | 8.50 | 36 | |||||||||
Pryse-Jones, Duncan | 7 | 6 | 0 | 7 | 2 | 16 | 2.67 | 36 | 3 | 6 | 25.33 | 76 | ||||||||
Wortman, Michael | 5 | 4 | 0 | 13 | 16 | 4.00 | 1 | 1 | 36 | |||||||||||
Morgan, Bill | 2 | 2 | 0 | 11 | 1 | 14 | 7.00 | 12 | 1 | 2 | 43.50 | 34 | ||||||||
Liyanage, Sasanka | 5 | 4 | 0 | 8 | 14 | 3.50 | 28 | 0 | 3 | 50.66 | 1 | 1 | 64 | |||||||
Singhal, Dhruv | 1 | 1 | 0 | 12 | 1 | 1 | 12 | 12.00 | 6 | 3 | 4 | 5.25 | 52 | |||||||
Adamson, Jon | 2 | 1 | 0 | 10 | 1 | 10 | 10.00 | 3 | 1 | 1 | 14.00 | 20 | ||||||||
Jerrard, Brendan | 1 | 1 | 0 | 9 | 1 | 9 | 9.00 | 5 | 1 | 30.00 | 19 | |||||||||
Oliveira, Daniel | 3 | 3 | 0 | 6 | 9 | 3.00 | 4 | 0 | 1 | 35.00 | 19 | |||||||||
Silcock, Stephen | 4 | 4 | 0 | 4 | 8 | 2.00 | 8 | |||||||||||||
Edmonds, Wilton | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 1 | 1 | 27 | ||||||||||
Harish, Krishna | 1 | 1 | 0 | 6 | 1 | 6 | 6.00 | 4 | 1 | 32.00 | 16 | |||||||||
Hossain, Jewel | 1 | 1 | 0 | 5 | 5 | 5.00 | 5 | |||||||||||||
O'Mara, Patrick | 3 | 3 | 0 | 4 | 1 | 4 | 1.33 | 2 | 0 | 0 | n/a | 1 | 1 | 24 | ||||||
Roach, Jack | 1 | 1 | 0 | 4 | 4 | 4.00 | 2 | 0 | n/a | 4 | ||||||||||
Sheikh, Mohammad Shahzad | 1 | 1 | 0 | 4 | 1 | 4 | 4.00 | 6 | 1 | 3 | 6.66 | 34 | ||||||||
Treuberg, Mick | 3 | 1 | 0 | 2 | 2 | 2.00 | 3 | 0 | 1 | 30.00 | 12 | |||||||||
Van Rijn, Lawrence | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | |||||||||||||
Ashcroft, Mick | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 5.00 | 10 | ||||||||||
Vatwani, Amith | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | n/a | 0 | |||||||||
Barkat, Yousaf | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||
Venn-Brown, David | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 1 | 23.00 | 10 | ||||||||||
Aslam, Imran | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
© 2001-2016 webko :: Kingsford Apaches CC :: last updated 28 Mar 16