"Seeing those Apaches rise into the night always gives me chills..."
Quote
19 players. Click on a heading to sort. Back to Stats Central
Player | Matches | Inns | NO | HS | 4s | 6s | Runs | Avg | Overs | Mdns | Wkts | Avg | Ct | DHRO | WK | St | Total | PP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yang, Peter | 11 | 15 | 3 | 51 | 49 | 341 | 28.42 | 67 | 4 | 8 | 37.62 | 421 | ||||||||
Koutsis, Con | 10 | 13 | 3 | 51 | 47 | 258 | 25.80 | 45 | 3 | 10 | 18.90 | 358 | ||||||||
Lam, Dik | 10 | 14 | 2 | 67 | 12 | 214 | 17.83 | 12 | 1 | 0 | n/a | 4 | 4 | 294 | ||||||
Yang, Owen | 7 | 10 | 1 | 42 | 32 | 176 | 19.56 | 12 | 3 | 2 | 20.50 | 3 | 3 | 256 | ||||||
Lim, Victor | 9 | 11 | 1 | 53 | 11 | 144 | 14.40 | 1 | 0 | 0 | n/a | 144 | ||||||||
Dang, Victor | 10 | 12 | 2 | 32 | 8 | 113 | 11.30 | 7 | 7 | 253 | ||||||||||
Thorp, Chris | 7 | 7 | 0 | 44 | 21 | 113 | 16.14 | 85 | 14 | 18 | 17.77 | 293 | ||||||||
Bishop, Tom | 11 | 13 | 3 | 26 | 13 | 111 | 11.10 | 95 | 11 | 22 | 15.13 | 1 | 1 | 351 | ||||||
Lanceley, Felix | 9 | 12 | 3 | 25 | 11 | 105 | 11.67 | 126 | 13 | 25 | 17.76 | 2 | 2 | 395 | ||||||
Wong, Sek-Leong | 9 | 11 | 2 | 23 | 6 | 97 | 10.78 | 5 | 0 | 0 | n/a | 1 | 1 | 117 | ||||||
McKeag, Adam | 9 | 7 | 2 | 26 | 10 | 83 | 16.60 | 43 | 1 | 6 | 37.00 | 1 | 1 | 163 | ||||||
Chuang, Michael | 6 | 7 | 0 | 25 | 1 | 67 | 9.57 | 7 | 0 | 1 | 30.00 | 77 | ||||||||
Singh, M | 4 | 6 | 2 | 28 | 9 | 67 | 16.75 | 56 | 11 | 12 | 13.83 | 2 | 2 | 227 | ||||||
Reynaldo, Kachmi | 6 | 6 | 0 | 21 | 8 | 58 | 9.67 | 7 | 3 | 0 | n/a | 58 | ||||||||
White, Cameron | 4 | 5 | 0 | 19 | 5 | 42 | 8.40 | 4 | 0 | 0 | n/a | 42 | ||||||||
Chin, Wooi | 2 | 4 | 0 | 25 | 3 | 30 | 7.50 | 9 | 0 | 0 | n/a | 30 | ||||||||
Lim, J | 5 | 6 | 0 | 10 | 1 | 22 | 3.67 | 22 | ||||||||||||
Price, Jason | 6 | 6 | 2 | 3 | 4 | 1.00 | 8 | 0 | 0 | n/a | 4 | |||||||||
Yeoh, G | 4 | 5 | 0 | 2 | 4 | 0.80 | 4 |
© 2001-2016 webko :: Kingsford Apaches CC :: last updated 28 Mar 16